Usage Statistics for yellowdirectories.net

Summary Period: September 2011
Generated 01-Oct-2011 05:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 1551
Total Files 554
Total Pages 408
Total Visits 296
Total KBytes 17366
Total Unique Sites 192
Total Unique URLs 8
Total Unique Referrers 28
Total Unique Usernames 1
Total Unique User Agents 104
. Avg Max
Hits per Hour 2 199
Hits per Day 51 284
Files per Day 18 41
Pages per Day 13 36
Sites per Day 6 17
Visits per Day 9 24
KBytes per Day 579 1568
Hits by Response Code
Code 200 - OK 35.72% 554
Code 304 - Not Modified 1.93% 30
Code 401 - Unauthorized 0.77% 12
Code 404 - Not Found 61.57% 955

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 51 3.29% 20 3.61% 13 3.19% 10 3.38% 14 7.29% 454 2.61%
2 44 2.84% 23 4.15% 12 2.94% 8 2.70% 11 5.73% 625 3.60%
3 30 1.93% 21 3.79% 16 3.92% 11 3.72% 11 5.73% 697 4.01%
4 54 3.48% 16 2.89% 11 2.70% 7 2.36% 8 4.17% 544 3.13%
5 42 2.71% 20 3.61% 14 3.43% 10 3.38% 13 6.77% 573 3.30%
6 28 1.81% 21 3.79% 15 3.68% 10 3.38% 12 6.25% 645 3.71%
7 61 3.93% 36 6.50% 24 5.88% 9 3.04% 11 5.73% 1102 6.35%
8 37 2.39% 27 4.87% 20 4.90% 13 4.39% 15 7.81% 941 5.42%
9 22 1.42% 13 2.35% 10 2.45% 6 2.03% 8 4.17% 474 2.73%
10 54 3.48% 21 3.79% 22 5.39% 11 3.72% 13 6.77% 606 3.49%
11 30 1.93% 11 1.99% 9 2.21% 6 2.03% 7 3.65% 347 2.00%
12 45 2.90% 21 3.79% 15 3.68% 12 4.05% 14 7.29% 578 3.33%
13 8 0.52% 3 0.54% 3 0.74% 3 1.01% 3 1.56% 144 0.83%
14 43 2.77% 10 1.81% 9 2.21% 7 2.36% 9 4.69% 399 2.30%
15 34 2.19% 25 4.51% 19 4.66% 16 5.41% 11 5.73% 800 4.61%
16 70 4.51% 41 7.40% 36 8.82% 24 8.11% 17 8.85% 1568 9.03%
17 26 1.68% 12 2.17% 9 2.21% 9 3.04% 11 5.73% 336 1.94%
18 61 3.93% 12 2.17% 7 1.72% 7 2.36% 11 5.73% 319 1.84%
19 44 2.84% 13 2.35% 9 2.21% 8 2.70% 11 5.73% 352 2.02%
20 32 2.06% 20 3.61% 13 3.19% 10 3.38% 14 7.29% 569 3.27%
21 59 3.80% 8 1.44% 6 1.47% 6 2.03% 7 3.65% 273 1.57%
22 57 3.68% 18 3.25% 15 3.68% 9 3.04% 10 5.21% 549 3.16%
23 284 18.31% 11 1.99% 9 2.21% 8 2.70% 9 4.69% 515 2.97%
24 60 3.87% 9 1.62% 7 1.72% 7 2.36% 8 4.17% 314 1.81%
25 63 4.06% 25 4.51% 16 3.92% 11 3.72% 14 7.29% 774 4.45%
26 30 1.93% 14 2.53% 10 2.45% 10 3.38% 13 6.77% 383 2.20%
27 30 1.93% 20 3.61% 14 3.43% 13 4.39% 14 7.29% 520 3.00%
28 54 3.48% 25 4.51% 13 3.19% 9 3.04% 13 6.77% 663 3.82%
29 35 2.26% 16 2.89% 12 2.94% 12 4.05% 14 7.29% 525 3.03%
30 63 4.06% 22 3.97% 20 4.90% 14 4.73% 13 6.77% 779 4.49%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 4.64% 1 42 7.58% 0 29 7.11% 49 1473 8.48%
1 1 49 3.16% 0 23 4.15% 0 15 3.68% 25 754 4.34%
2 1 37 2.39% 0 19 3.43% 0 13 3.19% 19 573 3.30%
3 1 51 3.29% 0 23 4.15% 0 20 4.90% 27 820 4.72%
4 2 64 4.13% 1 32 5.78% 0 26 6.37% 36 1090 6.27%
5 1 46 2.97% 0 9 1.62% 0 10 2.45% 12 352 2.02%
6 1 54 3.48% 1 30 5.42% 0 22 5.39% 34 1033 5.95%
7 0 29 1.87% 0 10 1.81% 0 9 2.21% 10 296 1.71%
8 1 36 2.32% 0 13 2.35% 0 9 2.21% 11 330 1.90%
9 1 59 3.80% 0 16 2.89% 0 13 3.19% 17 497 2.86%
10 2 71 4.58% 0 25 4.51% 0 23 5.64% 26 788 4.53%
11 2 70 4.51% 1 34 6.14% 0 28 6.86% 40 1197 6.89%
12 2 61 3.93% 0 24 4.33% 0 18 4.41% 26 773 4.45%
13 1 55 3.55% 0 25 4.51% 0 19 4.66% 30 908 5.23%
14 1 57 3.68% 0 22 3.97% 0 17 4.17% 20 597 3.44%
15 2 79 5.09% 1 32 5.78% 0 23 5.64% 29 880 5.06%
16 2 69 4.45% 0 15 2.71% 0 9 2.21% 11 320 1.84%
17 2 68 4.38% 0 12 2.17% 0 13 3.19% 14 420 2.42%
18 1 50 3.22% 0 16 2.89% 0 11 2.70% 16 492 2.83%
19 1 39 2.51% 0 24 4.33% 0 14 3.43% 23 700 4.03%
20 1 57 3.68% 0 28 5.05% 0 14 3.43% 21 629 3.62%
21 2 63 4.06% 0 22 3.97% 0 16 3.92% 23 688 3.96%
22 2 64 4.13% 1 34 6.14% 0 24 5.88% 36 1079 6.21%
23 8 251 16.18% 0 24 4.33% 0 13 3.19% 23 678 3.90%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 361 23.28% 15200 87.53% /
2 177 11.41% 9 0.05% /robots.txt
3 18 1.16% 519 2.99% /aollogo4.jpg
4 17 1.10% 887 5.11% /show_ads.js
5 7 0.45% 15 0.08% /images/aollogo4a.jpg
6 2 0.13% 2 0.01% /info.html
7 1 0.06% 10 0.06% /webalizer/
8 1 0.06% 3 0.02% /webalizer/usage.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 361 23.28% 15200 87.53% /
2 17 1.10% 887 5.11% /show_ads.js
3 18 1.16% 519 2.99% /aollogo4.jpg
4 7 0.45% 15 0.08% /images/aollogo4a.jpg
5 1 0.06% 10 0.06% /webalizer/
6 177 11.41% 9 0.05% /robots.txt
7 1 0.06% 3 0.02% /webalizer/usage.png
8 2 0.13% 2 0.01% /info.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 361 23.28% 286 97.95% /
2 1 0.06% 4 1.37% /webalizer/
3 2 0.13% 2 0.68% /info.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 361 23.28% 278 97.54% /
2 1 0.06% 5 1.75% /webalizer/
3 2 0.13% 2 0.70% /info.html

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 513 33.08% 9 1.62% 356 2.05% 1 0.34% crawl-66-249-71-16.googlebot.com
2 178 11.48% 13 2.35% 133 0.77% 1 0.34% crawl-66-249-67-9.googlebot.com
3 106 6.83% 10 1.81% 155 0.89% 1 0.34% crawl-66-249-72-170.googlebot.com
4 70 4.51% 2 0.36% 55 0.32% 0 0.00% crawl-66-249-71-57.googlebot.com
5 66 4.26% 66 11.91% 2052 11.82% 11 3.72% sticker00.yandex.ru
6 57 3.68% 3 0.54% 38 0.22% 0 0.00% crawl-66-249-71-54.googlebot.com
7 37 2.39% 37 6.68% 1725 9.93% 29 9.80% 38.101.148.126
8 24 1.55% 12 2.17% 405 2.33% 4 1.35% web17.alexiadns.com
9 21 1.35% 1 0.18% 16 0.09% 0 0.00% crawl-66-249-71-25.googlebot.com
10 20 1.29% 20 3.61% 755 4.34% 1 0.34% 216.52.242.14
11 19 1.23% 17 3.07% 375 2.16% 10 3.38% spider26.yandex.ru
12 16 1.03% 12 2.17% 392 2.26% 3 1.01% mail.middletons.com.au
13 14 0.90% 14 2.53% 653 3.76% 4 1.35% host1.socialdummies.com
14 12 0.77% 5 0.90% 151 0.87% 1 0.34% 206.83.86.2.ptr.us.xo.net
15 12 0.77% 8 1.44% 97 0.56% 4 1.35% s2.960.clients.serverdeals.org
16 12 0.77% 6 1.08% 202 1.16% 2 0.68% web43.alexiadns.com
17 10 0.64% 10 1.81% 233 1.34% 4 1.35% 173.242.125.196
18 10 0.64% 10 1.81% 466 2.68% 10 3.38% static-208-80-194-26.as13448.com
19 9 0.58% 4 0.72% 48 0.27% 1 0.34% d175-39-47-248.sbr801.nsw.optusnet.com.au
20 9 0.58% 9 1.62% 316 1.82% 1 0.34% pat-126.ds.39.221.67.in-addr.arpa
21 8 0.52% 8 1.44% 187 1.07% 4 1.35% ks206121.kimsufi.com
22 8 0.52% 8 1.44% 187 1.07% 4 1.35% sd-19918.dedibox.fr
23 7 0.45% 7 1.26% 187 1.07% 4 1.35% b3091040.crawl.yahoo.net
24 6 0.39% 4 0.72% 131 0.76% 1 0.34% 121.245.134.38
25 6 0.39% 5 0.90% 99 0.57% 2 0.68% crawl-66-249-68-176.googlebot.com
26 6 0.39% 3 0.54% 0 0.00% 3 1.01% msnbot-207-46-13-50.search.msn.com
27 6 0.39% 6 1.08% 140 0.81% 3 1.01% spider28.yandex.ru
28 6 0.39% 6 1.08% 280 1.61% 6 2.03% static-208-80-194-29.as13448.com
29 6 0.39% 3 0.54% 101 0.58% 1 0.34% web41.alexiadns.com
30 6 0.39% 3 0.54% 101 0.58% 1 0.34% web42.alexiadns.com

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 4.26% 66 11.91% 2052 11.82% 11 3.72% sticker00.yandex.ru
2 37 2.39% 37 6.68% 1725 9.93% 29 9.80% 38.101.148.126
3 20 1.29% 20 3.61% 755 4.34% 1 0.34% 216.52.242.14
4 14 0.90% 14 2.53% 653 3.76% 4 1.35% host1.socialdummies.com
5 10 0.64% 10 1.81% 466 2.68% 10 3.38% static-208-80-194-26.as13448.com
6 24 1.55% 12 2.17% 405 2.33% 4 1.35% web17.alexiadns.com
7 16 1.03% 12 2.17% 392 2.26% 3 1.01% mail.middletons.com.au
8 19 1.23% 17 3.07% 375 2.16% 10 3.38% spider26.yandex.ru
9 513 33.08% 9 1.62% 356 2.05% 1 0.34% crawl-66-249-71-16.googlebot.com
10 9 0.58% 9 1.62% 316 1.82% 1 0.34% pat-126.ds.39.221.67.in-addr.arpa

Top 17 of 28 Total Referrers
# Hits Referrer
1 1441 92.91% - (Direct Request)
2 10 0.64% http://www.vimax-detox.com/
3 4 0.26% http://www.advertiseonline.net.au/portfolio2010.htm
4 4 0.26% http://www.neosize-xl.net/
5 2 0.13% http://adedr.tk
6 2 0.13% http://awvar.tk
7 2 0.13% http://mitglied.multimania.de/awgtok
8 2 0.13% http://mptap.tk
9 2 0.13% http://www.google.com.au/search
10 2 0.13% http://www.linkedin.com/groups/Premium-Domain-Investors-2652097
11 1 0.06% http://vnsmhi.getenjoyment.net
12 1 0.06% http://www.cityofcanberra.com
13 1 0.06% http://www.google.co.in/url
14 1 0.06% http://www.google.com
15 1 0.06% http://www.google.com/search
16 1 0.06% http://www.msn.com
17 1 0.06% http://www.yahoo.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% www.yellowdirectories.net
2 1 25.00% www.yellowdirectory.in
3 1 25.00% yellow directories
4 1 25.00% yellow directories.net.au

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.13% 2 0.36% 13 0.07% 1 0.34% seethepic

Top 15 of 104 Total User Agents
# Hits User Agent
1 960 61.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 101 6.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 70 4.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
4 68 4.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 37 2.39% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
6 24 1.55% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
7 24 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 20 1.29% LinkedInBot/1.0 (compatible; Mozilla/5.0; Jakarta Commons-HttpClient/3.1 +http://www.linkedin.com)
9 16 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SYD2004; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.0
10 14 0.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 12 0.77% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
12 10 0.64% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 9 0.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
14 9 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 8 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)

Usage by Country for September 2011

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1158 74.66% 216 38.99% 7055 40.62% Commercial (com)
2 162 10.44% 131 23.65% 4673 26.91% Unresolved/Unknown
3 98 6.32% 96 17.33% 2753 15.85% Russian Federation
4 44 2.84% 37 6.68% 931 5.36% Network (net)
5 25 1.61% 16 2.89% 440 2.53% Australia
6 16 1.03% 12 2.17% 97 0.56% Non-Profit (org)
7 10 0.64% 9 1.62% 327 1.88% Germany
8 9 0.58% 9 1.62% 316 1.82% Address Routing (arpa)
9 8 0.52% 8 1.44% 187 1.07% France
10 6 0.39% 6 1.08% 140 0.81% Seychelles
11 2 0.13% 2 0.36% 47 0.27% Finland
12 2 0.13% 1 0.18% 47 0.27% Moldova
13 2 0.13% 2 0.36% 47 0.27% Netherlands
14 2 0.13% 2 0.36% 47 0.27% Soviet Union
15 2 0.13% 2 0.36% 47 0.27% United Kingdom
16 1 0.06% 1 0.18% 47 0.27% Brazil
17 1 0.06% 1 0.18% 47 0.27% Colombia
18 1 0.06% 1 0.18% 27 0.16% Czech Republic
19 1 0.06% 1 0.18% 47 0.27% Iran
20 1 0.06% 1 0.18% 47 0.27% Thailand


Generated by Webalizer Version 2.20