Usage Statistics for yellowdirectories.net

Summary Period: July 2011
Generated 01-Aug-2011 05:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 1354
Total Files 460
Total Pages 335
Total Visits 220
Total KBytes 12852
Total Unique Sites 155
Total Unique URLs 6
Total Unique Referrers 21
Total Unique User Agents 96
. Avg Max
Hits per Hour 1 153
Hits per Day 43 231
Files per Day 14 47
Pages per Day 10 39
Sites per Day 5 16
Visits per Day 7 11
KBytes per Day 415 1834
Hits by Response Code
Code 200 - OK 33.97% 460
Code 206 - Partial Content 0.15% 2
Code 304 - Not Modified 2.81% 38
Code 401 - Unauthorized 0.81% 11
Code 403 - Forbidden 0.07% 1
Code 404 - Not Found 62.19% 842

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 18 1.33% 12 2.61% 8 2.39% 7 3.18% 11 7.10% 331 2.58%
2 80 5.91% 20 4.35% 10 2.99% 7 3.18% 9 5.81% 468 3.64%
3 45 3.32% 13 2.83% 18 5.37% 11 5.00% 13 8.39% 404 3.14%
4 30 2.22% 12 2.61% 9 2.69% 6 2.73% 8 5.16% 299 2.33%
5 39 2.88% 18 3.91% 12 3.58% 6 2.73% 9 5.81% 443 3.45%
6 25 1.85% 13 2.83% 10 2.99% 9 4.09% 10 6.45% 369 2.87%
7 21 1.55% 13 2.83% 9 2.69% 6 2.73% 7 4.52% 339 2.63%
8 28 2.07% 18 3.91% 12 3.58% 8 3.64% 10 6.45% 426 3.32%
9 51 3.77% 13 2.83% 10 2.99% 7 3.18% 8 5.16% 409 3.19%
10 33 2.44% 21 4.57% 14 4.18% 11 5.00% 16 10.32% 521 4.06%
11 59 4.36% 16 3.48% 11 3.28% 7 3.18% 7 4.52% 450 3.50%
12 14 1.03% 4 0.87% 2 0.60% 2 0.91% 5 3.23% 101 0.79%
13 32 2.36% 12 2.61% 11 3.28% 8 3.64% 11 7.10% 253 1.97%
14 51 3.77% 20 4.35% 12 3.58% 9 4.09% 12 7.74% 490 3.81%
15 38 2.81% 11 2.39% 7 2.09% 7 3.18% 10 6.45% 288 2.24%
16 22 1.62% 18 3.91% 14 4.18% 8 3.64% 8 5.16% 522 4.06%
17 15 1.11% 11 2.39% 9 2.69% 8 3.64% 9 5.81% 286 2.22%
18 32 2.36% 27 5.87% 19 5.67% 10 4.55% 10 6.45% 838 6.52%
19 8 0.59% 6 1.30% 5 1.49% 5 2.27% 6 3.87% 94 0.73%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 19 1.40% 11 2.39% 11 3.28% 8 3.64% 10 6.45% 290 2.25%
22 231 17.06% 24 5.22% 16 4.78% 9 4.09% 13 8.39% 843 6.56%
23 32 2.36% 12 2.61% 7 2.09% 7 3.18% 8 5.16% 332 2.58%
24 47 3.47% 26 5.65% 18 5.37% 9 4.09% 14 9.03% 721 5.61%
25 61 4.51% 15 3.26% 9 2.69% 9 4.09% 13 8.39% 314 2.44%
26 86 6.35% 47 10.22% 39 11.64% 10 4.55% 12 7.74% 1834 14.27%
27 24 1.77% 8 1.74% 5 1.49% 4 1.82% 7 4.52% 200 1.55%
28 25 1.85% 8 1.74% 8 2.39% 5 2.27% 7 4.52% 204 1.59%
29 36 2.66% 9 1.96% 6 1.79% 6 2.73% 11 7.10% 159 1.24%
30 78 5.76% 14 3.04% 11 3.28% 8 3.64% 10 6.45% 430 3.34%
31 74 5.47% 8 1.74% 3 0.90% 3 1.36% 5 3.23% 193 1.50%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 1.18% 0 5 1.09% 0 2 0.60% 3 102 0.80%
1 1 32 2.36% 0 17 3.70% 0 10 2.99% 16 509 3.96%
2 0 29 2.14% 0 14 3.04% 0 7 2.09% 11 339 2.64%
3 1 36 2.66% 0 12 2.61% 0 13 3.88% 8 258 2.01%
4 2 63 4.65% 0 29 6.30% 0 17 5.07% 26 797 6.20%
5 1 56 4.14% 0 24 5.22% 0 16 4.78% 23 721 5.61%
6 0 25 1.85% 0 15 3.26% 0 10 2.99% 14 427 3.32%
7 1 33 2.44% 0 13 2.83% 0 12 3.58% 15 476 3.70%
8 1 52 3.84% 0 18 3.91% 0 13 3.88% 17 526 4.10%
9 2 72 5.32% 0 15 3.26% 0 11 3.28% 13 407 3.17%
10 1 45 3.32% 0 21 4.57% 0 15 4.48% 20 625 4.86%
11 2 67 4.95% 0 29 6.30% 0 20 5.97% 27 822 6.40%
12 1 55 4.06% 0 23 5.00% 0 17 5.07% 21 636 4.95%
13 1 56 4.14% 0 25 5.43% 0 17 5.07% 22 692 5.39%
14 2 62 4.58% 1 34 7.39% 0 27 8.06% 31 949 7.38%
15 1 51 3.77% 0 22 4.78% 0 10 2.99% 14 439 3.42%
16 2 74 5.47% 0 22 4.78% 0 22 6.57% 18 569 4.43%
17 2 62 4.58% 0 27 5.87% 0 21 6.27% 21 639 4.97%
18 6 201 14.84% 0 9 1.96% 0 10 2.99% 11 345 2.68%
19 2 82 6.06% 0 12 2.61% 0 13 3.88% 12 387 3.01%
20 1 39 2.88% 0 17 3.70% 0 15 4.48% 22 670 5.21%
21 2 62 4.58% 0 26 5.65% 0 19 5.67% 24 734 5.71%
22 1 41 3.03% 0 15 3.26% 0 8 2.39% 10 307 2.39%
23 1 43 3.18% 0 16 3.48% 0 10 2.99% 15 476 3.70%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 277 20.46% 10837 84.33% /
2 184 13.59% 9 0.07% /robots.txt
3 21 1.55% 1096 8.53% /show_ads.js
4 9 0.66% 17 0.13% /images/aollogo4a.jpg
5 7 0.52% 202 1.57% /aollogo4.jpg
6 2 0.15% 2 0.01% /info.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 277 20.46% 10837 84.33% /
2 21 1.55% 1096 8.53% /show_ads.js
3 7 0.52% 202 1.57% /aollogo4.jpg
4 9 0.66% 17 0.13% /images/aollogo4a.jpg
5 184 13.59% 9 0.07% /robots.txt
6 2 0.15% 2 0.01% /info.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 277 20.46% 212 99.07% /
2 2 0.15% 2 0.93% /info.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 277 20.46% 197 98.99% /
2 2 0.15% 2 1.01% /info.html

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 439 32.42% 16 3.48% 481 3.74% 4 1.82% crawl-66-249-71-10.googlebot.com
2 135 9.97% 4 0.87% 106 0.82% 0 0.00% crawl-66-249-71-16.googlebot.com
3 131 9.68% 10 2.17% 144 1.12% 2 0.91% crawl-66-249-72-103.googlebot.com
4 60 4.43% 60 13.04% 1865 14.52% 10 4.55% sticker00.yandex.ru
5 56 4.14% 9 1.96% 131 1.02% 2 0.91% crawl3.dotnetdotcom.org
6 47 3.47% 3 0.65% 36 0.28% 0 0.00% crawl-66-249-72-225.googlebot.com
7 41 3.03% 20 4.35% 709 5.52% 7 3.18% web15.alexiadns.com
8 19 1.40% 19 4.13% 886 6.89% 1 0.45% host1.socialdummies.com
9 19 1.40% 19 4.13% 467 3.63% 10 4.55% spider28.yandex.ru
10 13 0.96% 13 2.83% 373 2.90% 7 3.18% spider-lang.yandex.ru
11 12 0.89% 12 2.61% 373 2.90% 2 0.91% sticker01.yandex.ru
12 12 0.89% 6 1.30% 203 1.58% 2 0.91% web17.alexiadns.com
13 12 0.89% 6 1.30% 203 1.58% 2 0.91% web42.alexiadns.com
14 11 0.81% 0 0.00% 9 0.07% 0 0.00% crawl-66-249-67-99.googlebot.com
15 9 0.66% 9 1.96% 316 2.46% 1 0.45% pat-126.ds.39.221.67.in-addr.arpa
16 8 0.59% 7 1.52% 141 1.10% 3 1.36% 208-115-111-67-reverse.wowrack.com
17 8 0.59% 3 0.65% 48 0.37% 3 1.36% 220.181.94.236
18 8 0.59% 8 1.74% 95 0.74% 4 1.82% pool-74-111-10-69.syrcny.fios.verizon.net
19 8 0.59% 8 1.74% 373 2.90% 8 3.64% static-208-80-194-29.as13448.com
20 7 0.52% 4 0.87% 174 1.35% 7 3.18% lj910473.crawl.yahoo.net
21 7 0.52% 1 0.22% 51 0.40% 3 1.36% luna160.startdedicated.com
22 6 0.44% 4 0.87% 131 1.02% 1 0.45% c-98-212-56-11.hsd1.in.comcast.net
23 6 0.44% 4 0.87% 131 1.02% 1 0.45% cpe-121-220-87-172.lnse2.win.bigpond.net.au
24 6 0.44% 4 0.87% 47 0.36% 3 1.36% crawl-66-249-72-26.googlebot.com
25 6 0.44% 6 1.30% 140 1.09% 3 1.36% crawl2.majestic12.co.uk
26 6 0.44% 6 1.30% 140 1.09% 3 1.36% crawl3.majestic12.co.uk
27 6 0.44% 6 1.30% 0 0.00% 6 2.73% ec2-174-129-117-237.compute-1.amazonaws.com
28 6 0.44% 6 1.30% 140 1.09% 3 1.36% host-134-60-107-208-static.midco.net
29 6 0.44% 3 0.65% 101 0.79% 1 0.45% web13.alexiadns.com
30 6 0.44% 3 0.65% 101 0.79% 1 0.45% web14.alexiadns.com

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 4.43% 60 13.04% 1865 14.52% 10 4.55% sticker00.yandex.ru
2 19 1.40% 19 4.13% 886 6.89% 1 0.45% host1.socialdummies.com
3 41 3.03% 20 4.35% 709 5.52% 7 3.18% web15.alexiadns.com
4 439 32.42% 16 3.48% 481 3.74% 4 1.82% crawl-66-249-71-10.googlebot.com
5 19 1.40% 19 4.13% 467 3.63% 10 4.55% spider28.yandex.ru
6 13 0.96% 13 2.83% 373 2.90% 7 3.18% spider-lang.yandex.ru
7 12 0.89% 12 2.61% 373 2.90% 2 0.91% sticker01.yandex.ru
8 8 0.59% 8 1.74% 373 2.90% 8 3.64% static-208-80-194-29.as13448.com
9 9 0.66% 9 1.96% 316 2.46% 1 0.45% pat-126.ds.39.221.67.in-addr.arpa
10 12 0.89% 6 1.30% 203 1.58% 2 0.91% web17.alexiadns.com

Top 10 of 21 Total Referrers
# Hits Referrer
1 1210 89.36% - (Direct Request)
2 19 1.40% http://www.bestproductsforhairloss.com/
3 1 0.07% http://extrabot.com/help/trapivyfe.htm
4 1 0.07% http://search.yahoo.com/search
5 1 0.07% http://www.australianbusinessdirectories.com/
6 1 0.07% http://www.google.com
7 1 0.07% http://www.msn.com
8 1 0.07% http://www.stateofnsw.com/
9 1 0.07% http://www.tisseenschande.nl/entry.php
10 1 0.07% http://www.yahoo.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% yellow directories

Top 15 of 96 Total User Agents
# Hits User Agent
1 768 56.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 84 6.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 76 5.61% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
4 58 4.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
5 56 4.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 45 3.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 20 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 19 1.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 19 1.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 14 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
11 12 0.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 9 0.66% Mediapartners-Google
13 8 0.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 6 0.44% Mozilla/5.0 (Windows NT 6.0; rv:5.0) Gecko/20100101 Firefox/5.0
15 6 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13

Usage by Country for July 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 985 72.75% 184 40.00% 5888 45.82% Commercial (com)
2 109 8.05% 108 23.48% 3172 24.68% Russian Federation
3 92 6.79% 61 13.26% 1266 9.85% Unresolved/Unknown
4 62 4.58% 55 11.96% 1172 9.12% Network (net)
5 58 4.28% 11 2.39% 178 1.39% Non-Profit (org)
6 13 0.96% 10 2.17% 298 2.32% Australia
7 12 0.89% 12 2.61% 280 2.18% United Kingdom
8 9 0.66% 9 1.96% 316 2.46% Address Routing (arpa)
9 6 0.44% 5 1.09% 141 1.10% Germany
10 4 0.30% 4 0.87% 93 0.73% Seychelles
11 2 0.15% 2 0.43% 47 0.36% France
12 2 0.15% 1 0.22% 1 0.01% Netherlands


Generated by Webalizer Version 2.20