Usage Statistics for yellowdirectories.net

Summary Period: April 2011
Generated 01-May-2011 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 959
Total Files 407
Total Pages 290
Total Visits 197
Total KBytes 11085
Total Unique Sites 149
Total Unique URLs 6
Total Unique Referrers 23
Total Unique User Agents 121
. Avg Max
Hits per Hour 1 16
Hits per Day 38 110
Files per Day 16 29
Pages per Day 11 26
Sites per Day 5 15
Visits per Day 7 14
KBytes per Day 443 985
Hits by Response Code
Code 200 - OK 42.44% 407
Code 206 - Partial Content 0.21% 2
Code 304 - Not Modified 3.13% 30
Code 401 - Unauthorized 2.40% 23
Code 404 - Not Found 51.82% 497

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
6 46 4.80% 19 4.67% 10 3.45% 8 4.06% 11 7.38% 557 5.03%
7 23 2.40% 13 3.19% 9 3.10% 8 4.06% 11 7.38% 286 2.58%
8 41 4.28% 22 5.41% 14 4.83% 9 4.57% 11 7.38% 611 5.51%
9 34 3.55% 21 5.16% 15 5.17% 10 5.08% 11 7.38% 591 5.33%
10 45 4.69% 22 5.41% 16 5.52% 8 4.06% 11 7.38% 666 6.01%
11 15 1.56% 9 2.21% 6 2.07% 3 1.52% 4 2.68% 280 2.53%
12 50 5.21% 21 5.16% 15 5.17% 9 4.57% 12 8.05% 524 4.73%
13 41 4.28% 8 1.97% 4 1.38% 4 2.03% 6 4.03% 165 1.49%
14 39 4.07% 23 5.65% 14 4.83% 9 4.57% 10 6.71% 655 5.91%
15 27 2.82% 24 5.90% 14 4.83% 6 3.05% 11 7.38% 613 5.53%
16 36 3.75% 26 6.39% 20 6.90% 14 7.11% 15 10.07% 863 7.78%
17 31 3.23% 21 5.16% 11 3.79% 8 4.06% 11 7.38% 604 5.45%
18 33 3.44% 20 4.91% 16 5.52% 12 6.09% 15 10.07% 494 4.46%
19 22 2.29% 8 1.97% 6 2.07% 6 3.05% 8 5.37% 197 1.78%
20 15 1.56% 6 1.47% 4 1.38% 4 2.03% 6 4.03% 193 1.74%
21 23 2.40% 11 2.70% 8 2.76% 8 4.06% 11 7.38% 288 2.60%
22 43 4.48% 13 3.19% 7 2.41% 7 3.55% 11 7.38% 258 2.32%
23 27 2.82% 9 2.21% 6 2.07% 6 3.05% 8 5.37% 248 2.24%
24 34 3.55% 11 2.70% 9 3.10% 6 3.05% 10 6.71% 256 2.31%
25 58 6.05% 19 4.67% 12 4.14% 12 6.09% 15 10.07% 471 4.25%
26 32 3.34% 19 4.67% 9 3.10% 8 4.06% 13 8.72% 409 3.69%
27 10 1.04% 2 0.49% 1 0.34% 1 0.51% 3 2.01% 53 0.48%
28 59 6.15% 14 3.44% 13 4.48% 10 5.08% 12 8.05% 319 2.88%
29 65 6.78% 17 4.18% 26 8.97% 11 5.58% 10 6.71% 500 4.51%
30 110 11.47% 29 7.13% 25 8.62% 10 5.08% 11 7.38% 985 8.89%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 52 5.42% 0 23 5.65% 0 14 4.83% 25 629 5.68%
1 1 31 3.23% 0 8 1.97% 0 5 1.72% 10 252 2.27%
2 1 40 4.17% 0 18 4.42% 0 11 3.79% 19 464 4.18%
3 1 33 3.44% 0 12 2.95% 0 13 4.48% 16 393 3.55%
4 1 25 2.61% 0 12 2.95% 0 11 3.79% 11 277 2.50%
5 1 26 2.71% 0 3 0.74% 0 4 1.38% 4 110 0.99%
6 1 45 4.69% 0 19 4.67% 0 19 6.55% 21 532 4.80%
7 1 38 3.96% 0 22 5.41% 0 18 6.21% 31 777 7.01%
8 1 27 2.82% 0 8 1.97% 0 3 1.03% 5 125 1.12%
9 2 50 5.21% 1 31 7.62% 0 19 6.55% 38 962 8.68%
10 1 37 3.86% 0 21 5.16% 0 15 5.17% 20 495 4.47%
11 1 44 4.59% 0 23 5.65% 0 15 5.17% 25 636 5.74%
12 1 43 4.48% 0 19 4.67% 0 12 4.14% 21 532 4.80%
13 2 51 5.32% 1 34 8.35% 0 22 7.59% 42 1052 9.49%
14 2 59 6.15% 1 37 9.09% 0 21 7.24% 39 976 8.81%
15 1 32 3.34% 0 14 3.44% 0 5 1.72% 8 201 1.82%
16 2 55 5.74% 0 20 4.91% 0 19 6.55% 24 589 5.31%
17 1 35 3.65% 0 10 2.46% 0 8 2.76% 12 298 2.69%
18 1 43 4.48% 0 10 2.46% 0 10 3.45% 9 213 1.92%
19 1 25 2.61% 0 6 1.47% 0 4 1.38% 8 202 1.82%
20 2 57 5.94% 0 20 4.91% 0 17 5.86% 27 676 6.10%
21 1 37 3.86% 0 7 1.72% 0 11 3.79% 4 111 1.00%
22 1 39 4.07% 0 11 2.70% 0 7 2.41% 8 208 1.88%
23 1 35 3.65% 0 19 4.67% 0 7 2.41% 15 372 3.36%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 250 26.07% 9349 84.33% /
2 143 14.91% 7 0.06% /robots.txt
3 18 1.88% 940 8.48% /show_ads.js
4 14 1.46% 25 0.23% /images/aollogo4a.jpg
5 13 1.36% 346 3.12% /aollogo4.jpg
6 1 0.10% 1 0.01% /info.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 250 26.07% 9349 84.33% /
2 18 1.88% 940 8.48% /show_ads.js
3 13 1.36% 346 3.12% /aollogo4.jpg
4 14 1.46% 25 0.23% /images/aollogo4a.jpg
5 143 14.91% 7 0.06% /robots.txt
6 1 0.10% 1 0.01% /info.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 250 26.07% 185 99.46% /
2 1 0.10% 1 0.54% /info.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 250 26.07% 180 99.45% /
2 1 0.10% 1 0.55% /info.html

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 494 51.51% 30 7.37% 515 4.65% 3 1.52% crawl-66-249-71-121.googlebot.com
2 63 6.57% 63 15.48% 2181 19.67% 7 3.55% pat-83.ds.39.221.67.in-addr.arpa
3 35 3.65% 20 4.91% 742 6.70% 8 4.06% 91.201.67.162
4 23 2.40% 22 5.41% 513 4.63% 12 6.09% spider28.yandex.ru
5 21 2.19% 16 3.93% 272 2.45% 7 3.55% crawl-66-249-71-209.googlebot.com
6 18 1.88% 18 4.42% 560 5.05% 3 1.52% sticker01.yandex.ru
7 12 1.25% 10 2.46% 188 1.70% 5 2.54% 208-115-111-67-reverse.wowrack.com
8 12 1.25% 6 1.47% 203 1.83% 2 1.02% 69.28.58.41
9 10 1.04% 6 1.47% 50 0.45% 3 1.52% 173.242.125.191
10 8 0.83% 8 1.97% 187 1.68% 4 2.03% 173.242.125.206
11 7 0.73% 4 0.98% 132 1.19% 1 0.51% 112.205.238.219.pldt.net
12 7 0.73% 7 1.72% 326 2.94% 7 3.55% static-208-80-194-29.as13448.com
13 6 0.63% 3 0.74% 101 0.91% 1 0.51% 69.28.58.16
14 6 0.63% 3 0.74% 101 0.91% 1 0.51% 69.28.58.43
15 6 0.63% 6 1.47% 140 1.26% 3 1.52% 90-171-111-65.serverpronto.com
16 6 0.63% 6 1.47% 0 0.00% 6 3.05% ec2-174-129-117-237.compute-1.amazonaws.com
17 6 0.63% 6 1.47% 140 1.26% 3 1.52% ks308548.kimsufi.com
18 6 0.63% 6 1.47% 140 1.26% 3 1.52% www.whois.sc
19 5 0.52% 4 0.98% 131 1.18% 1 0.51% 120.21.195.105
20 5 0.52% 2 0.49% 101 0.91% 1 0.51% 69.28.58.42
21 5 0.52% 5 1.23% 176 1.59% 1 0.51% security.lightspeedsystems.com
22 4 0.42% 4 0.98% 130 1.17% 1 0.51% 74.125.74.129
23 4 0.42% 4 0.98% 0 0.00% 0 0.00% lj910028.crawl.yahoo.net
24 4 0.42% 4 0.98% 186 1.68% 4 2.03% lj910473.crawl.yahoo.net
25 4 0.42% 4 0.98% 93 0.84% 2 1.02% ns313150.ovh.net
26 4 0.42% 4 0.98% 93 0.84% 2 1.02% pool-108-12-23-43.syrcny.fios.verizon.net
27 4 0.42% 4 0.98% 93 0.84% 2 1.02% sd-19918.dedibox.fr
28 4 0.42% 4 0.98% 186 1.68% 4 2.03% static-208-80-194-32.as13448.com
29 3 0.31% 3 0.74% 93 0.84% 2 1.02% b3090950.crawl.yahoo.net
30 3 0.31% 2 0.49% 0 0.00% 0 0.00% imparser07.yandex.ru

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 6.57% 63 15.48% 2181 19.67% 7 3.55% pat-83.ds.39.221.67.in-addr.arpa
2 35 3.65% 20 4.91% 742 6.70% 8 4.06% 91.201.67.162
3 18 1.88% 18 4.42% 560 5.05% 3 1.52% sticker01.yandex.ru
4 494 51.51% 30 7.37% 515 4.65% 3 1.52% crawl-66-249-71-121.googlebot.com
5 23 2.40% 22 5.41% 513 4.63% 12 6.09% spider28.yandex.ru
6 7 0.73% 7 1.72% 326 2.94% 7 3.55% static-208-80-194-29.as13448.com
7 21 2.19% 16 3.93% 272 2.45% 7 3.55% crawl-66-249-71-209.googlebot.com
8 12 1.25% 6 1.47% 203 1.83% 2 1.02% 69.28.58.41
9 12 1.25% 10 2.46% 188 1.70% 5 2.54% 208-115-111-67-reverse.wowrack.com
10 8 0.83% 8 1.97% 187 1.68% 4 2.03% 173.242.125.206

Top 12 of 23 Total Referrers
# Hits Referrer
1 821 85.61% - (Direct Request)
2 35 3.65% http://casinofreegamesblog.com/
3 7 0.73% http://www.google.com
4 7 0.73% http://www.msn.com
5 7 0.73% http://www.yahoo.com
6 2 0.21% http://asumv.ciaoweb.biz/forum/index.php
7 1 0.10% find1friend.com/search
8 1 0.10% http://www.australianbusinessdirectory.info/
9 1 0.10% http://www.mackayregionalcouncil.com/
10 1 0.10% http://www.usastatelottery.com/michigan.php
11 1 0.10% http://www.whorush.com/search/
12 1 0.10% http://yellow7-inc.net/wp-login.php

Top 15 of 121 Total User Agents
# Hits User Agent
1 503 52.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 54 5.63% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
3 36 3.75% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 28 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 23 2.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 18 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 18 1.88% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 12 1.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 11 1.15% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
10 10 1.04% Mozilla/5.0 (compatible; Netseer crawler/2.0; +http://www.netseer.com/crawler.html; crawler@netseer.com)
11 9 0.94% Mediapartners-Google
12 8 0.83% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
13 7 0.73% Baiduspider+(+http://www.baidu.jp/spider/)
14 6 0.63% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 6 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13

Usage by Country for April 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 622 64.86% 120 29.48% 2805 25.30% Commercial (com)
2 159 16.58% 119 29.24% 3273 29.53% Unresolved/Unknown
3 63 6.57% 63 15.48% 2181 19.67% Address Routing (arpa)
4 49 5.11% 46 11.30% 1214 10.95% Russian Federation
5 46 4.80% 41 10.07% 1053 9.50% Network (net)
6 6 0.63% 6 1.47% 140 1.26% Seychelles
7 5 0.52% 5 1.23% 186 1.68% Germany
8 4 0.42% 4 0.98% 93 0.84% France
9 2 0.21% 2 0.49% 47 0.42% European Union
10 1 0.10% 1 0.25% 0 0.00% Non-Profit (org)
11 1 0.10% 1 0.25% 47 0.42% Professional (pro)
12 1 0.10% 1 0.25% 47 0.42% Generic TLD (info)


Generated by Webalizer Version 2.20