Usage Statistics for yellowdirectories.net

Summary Period: March 2011
Generated 21-Mar-2011 09:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 1006
Total Files 345
Total Pages 221
Total Visits 177
Total KBytes 9810
Total Unique Sites 140
Total Unique URLs 6
Total Unique Referrers 20
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 77
Hits per Day 47 236
Files per Day 16 33
Pages per Day 10 27
Sites per Day 6 16
Visits per Day 8 15
KBytes per Day 467 1106
Hits by Response Code
Code 200 - OK 34.29% 345
Code 304 - Not Modified 2.09% 21
Code 401 - Unauthorized 0.80% 8
Code 404 - Not Found 62.82% 632

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 55 5.47% 24 6.96% 17 7.69% 15 8.47% 14 10.00% 588 5.99%
2 32 3.18% 14 4.06% 8 3.62% 8 4.52% 11 7.86% 340 3.47%
3 38 3.78% 22 6.38% 13 5.88% 9 5.08% 11 7.86% 676 6.89%
4 38 3.78% 16 4.64% 9 4.07% 9 5.08% 11 7.86% 391 3.99%
5 236 23.46% 7 2.03% 5 2.26% 5 2.82% 8 5.71% 371 3.78%
6 32 3.18% 17 4.93% 14 6.33% 9 5.08% 12 8.57% 483 4.93%
7 63 6.26% 13 3.77% 8 3.62% 8 4.52% 12 8.57% 271 2.77%
8 28 2.78% 12 3.48% 8 3.62% 8 4.52% 9 6.43% 339 3.45%
9 15 1.49% 13 3.77% 6 2.71% 6 3.39% 9 6.43% 334 3.40%
10 40 3.98% 15 4.35% 8 3.62% 8 4.52% 10 7.14% 430 4.38%
11 75 7.46% 15 4.35% 11 4.98% 8 4.52% 10 7.14% 466 4.75%
12 20 1.99% 12 3.48% 8 3.62% 8 4.52% 9 6.43% 285 2.90%
13 37 3.68% 26 7.54% 12 5.43% 10 5.65% 15 10.71% 746 7.61%
14 40 3.98% 27 7.83% 21 9.50% 12 6.78% 12 8.57% 804 8.19%
15 37 3.68% 17 4.93% 9 4.07% 9 5.08% 12 8.57% 540 5.51%
16 28 2.78% 15 4.35% 9 4.07% 6 3.39% 7 5.00% 466 4.75%
17 18 1.79% 16 4.64% 9 4.07% 9 5.08% 10 7.14% 458 4.67%
18 64 6.36% 33 9.57% 27 12.22% 14 7.91% 16 11.43% 1106 11.28%
19 94 9.34% 19 5.51% 11 4.98% 8 4.52% 12 8.57% 481 4.90%
20 12 1.19% 9 2.61% 7 3.17% 7 3.95% 11 7.86% 187 1.91%
21 4 0.40% 3 0.87% 1 0.45% 1 0.56% 2 1.43% 48 0.48%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 3.08% 0 16 4.64% 0 9 4.07% 16 339 3.45%
1 2 52 5.17% 1 30 8.70% 0 12 5.43% 38 796 8.12%
2 1 24 2.39% 0 5 1.45% 0 3 1.36% 5 108 1.10%
3 1 28 2.78% 0 9 2.61% 0 6 2.71% 14 295 3.01%
4 0 18 1.79% 0 9 2.61% 0 6 2.71% 14 287 2.93%
5 1 36 3.58% 0 19 5.51% 0 13 5.88% 23 483 4.92%
6 2 47 4.67% 1 25 7.25% 0 20 9.05% 34 717 7.30%
7 1 32 3.18% 0 7 2.03% 0 7 3.17% 12 252 2.57%
8 1 30 2.98% 0 15 4.35% 0 8 3.62% 23 473 4.82%
9 1 36 3.58% 1 26 7.54% 0 15 6.79% 39 815 8.31%
10 0 20 1.99% 0 8 2.32% 0 1 0.45% 3 57 0.58%
11 1 26 2.58% 0 12 3.48% 0 7 3.17% 9 197 2.01%
12 2 48 4.77% 1 21 6.09% 1 21 9.50% 39 826 8.42%
13 2 57 5.67% 0 17 4.93% 0 8 3.62% 18 370 3.77%
14 3 66 6.56% 0 9 2.61% 0 2 0.90% 7 140 1.42%
15 3 71 7.06% 0 15 4.35% 0 9 4.07% 22 465 4.74%
16 4 104 10.34% 0 5 1.45% 0 4 1.81% 8 173 1.77%
17 2 53 5.27% 0 16 4.64% 0 10 4.52% 20 413 4.21%
18 2 48 4.77% 1 28 8.12% 0 19 8.60% 46 966 9.84%
19 1 30 2.98% 0 7 2.03% 0 5 2.26% 10 204 2.08%
20 1 28 2.78% 0 13 3.77% 0 8 3.62% 18 385 3.93%
21 2 44 4.37% 0 10 2.90% 0 12 5.43% 15 314 3.20%
22 1 31 3.08% 0 11 3.19% 0 6 2.71% 14 296 3.02%
23 2 46 4.57% 0 12 3.48% 0 10 4.52% 21 440 4.49%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 200 19.88% 8005 81.60% /
2 132 13.12% 6 0.07% /robots.txt
3 21 2.09% 1096 11.18% /show_ads.js
4 6 0.60% 173 1.76% /aollogo4.jpg
5 6 0.60% 13 0.13% /images/aollogo4a.jpg
6 1 0.10% 1 0.01% /info.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 200 19.88% 8005 81.60% /
2 21 2.09% 1096 11.18% /show_ads.js
3 6 0.60% 173 1.76% /aollogo4.jpg
4 6 0.60% 13 0.13% /images/aollogo4a.jpg
5 132 13.12% 6 0.07% /robots.txt
6 1 0.10% 1 0.01% /info.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 200 19.88% 171 99.42% /
2 1 0.10% 1 0.58% /info.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 200 19.88% 167 99.40% /
2 1 0.10% 1 0.60% /info.html

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 457 45.43% 19 5.51% 494 5.04% 3 1.69% crawl-66-249-72-80.googlebot.com
2 97 9.64% 4 1.16% 75 0.77% 0 0.00% crawl-66-249-71-115.googlebot.com
3 82 8.15% 15 4.35% 241 2.46% 3 1.69% crawl3.dotnetdotcom.org
4 15 1.49% 9 2.61% 301 3.07% 3 1.69% 69.28.58.41
5 14 1.39% 13 3.77% 281 2.86% 7 3.95% 208-115-111-67-reverse.wowrack.com
6 14 1.39% 13 3.77% 280 2.85% 7 3.95% spider28.yandex.ru
7 13 1.29% 13 3.77% 606 6.18% 2 1.13% 122.225.222.98
8 13 1.29% 1 0.29% 10 0.10% 0 0.00% crawl-66-249-67-53.googlebot.com
9 12 1.19% 12 3.48% 280 2.85% 6 3.39% crawler5014.ask.com
10 12 1.19% 12 3.48% 373 3.80% 2 1.13% sticker01.yandex.ru
11 9 0.89% 7 2.03% 198 2.02% 4 2.26% crawl-66-249-72-197.googlebot.com
12 9 0.89% 9 2.61% 316 3.22% 1 0.56% pat-83.ds.39.221.67.in-addr.arpa
13 8 0.80% 6 1.74% 49 0.50% 3 1.69% 5.ovz.chicago.123systems.net
14 6 0.60% 4 1.16% 131 1.34% 1 0.56% 124-169-169-6.dyn.iinet.net.au
15 6 0.60% 1 0.29% 51 0.52% 1 0.56% 216.13.106.198
16 6 0.60% 3 0.87% 101 1.03% 1 0.56% 69.28.58.42
17 6 0.60% 6 1.74% 0 0.00% 6 3.39% ec2-174-129-117-237.compute-1.amazonaws.com
18 5 0.50% 4 1.16% 131 1.33% 1 0.56% 112.205.244.100.pldt.net
19 5 0.50% 4 1.16% 131 1.33% 1 0.56% 121.91.96.38
20 5 0.50% 5 1.45% 182 1.86% 1 0.56% ip-95-220-224-228.bb.netbynet.ru
21 4 0.40% 4 1.16% 93 0.95% 2 1.13% 208.77.41.74
22 4 0.40% 4 1.16% 93 0.95% 2 1.13% 212.113.37.105
23 4 0.40% 4 1.16% 93 0.95% 2 1.13% 220.181.125.72
24 4 0.40% 4 1.16% 130 1.32% 1 0.56% 95-28-25-219.broadband.corbina.ru
25 4 0.40% 4 1.16% 93 0.95% 2 1.13% b3091057.crawl.yahoo.net
26 4 0.40% 4 1.16% 93 0.95% 2 1.13% pool-74-111-12-244.syrcny.fios.verizon.net
27 4 0.40% 4 1.16% 186 1.90% 4 2.26% static-208-80-194-27.as13448.com
28 4 0.40% 4 1.16% 186 1.90% 4 2.26% static-208-80-194-37.as13448.com
29 4 0.40% 4 1.16% 93 0.95% 2 1.13% www.whois.sc
30 3 0.30% 1 0.29% 54 0.55% 1 0.56% 58.61.164.18

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 1.29% 13 3.77% 606 6.18% 2 1.13% 122.225.222.98
2 457 45.43% 19 5.51% 494 5.04% 3 1.69% crawl-66-249-72-80.googlebot.com
3 12 1.19% 12 3.48% 373 3.80% 2 1.13% sticker01.yandex.ru
4 9 0.89% 9 2.61% 316 3.22% 1 0.56% pat-83.ds.39.221.67.in-addr.arpa
5 15 1.49% 9 2.61% 301 3.07% 3 1.69% 69.28.58.41
6 14 1.39% 13 3.77% 281 2.86% 7 3.95% 208-115-111-67-reverse.wowrack.com
7 14 1.39% 13 3.77% 280 2.85% 7 3.95% spider28.yandex.ru
8 12 1.19% 12 3.48% 280 2.85% 6 3.39% crawler5014.ask.com
9 82 8.15% 15 4.35% 241 2.46% 3 1.69% crawl3.dotnetdotcom.org
10 9 0.89% 7 2.03% 198 2.02% 4 2.26% crawl-66-249-72-197.googlebot.com

Top 8 of 20 Total Referrers
# Hits Referrer
1 915 90.95% - (Direct Request)
2 4 0.40% http://yandex.ru/yandsearch
3 2 0.20% http://www.extenze.us/
4 1 0.10% http://www.google.com
5 1 0.10% http://www.msn.com
6 1 0.10% http://www.seexie.com/wsearch.php
7 1 0.10% http://www.shireofplantagenet.com/
8 1 0.10% http://www.yahoo.com

Top 15 of 81 Total User Agents
# Hits User Agent
1 571 56.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 82 8.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 40 3.98% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
4 33 3.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 27 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 16 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 14 1.39% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 14 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 12 1.19% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
10 12 1.19% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
11 9 0.89% Baiduspider+(+http://www.baidu.jp/spider/)
12 9 0.89% Mediapartners-Google
13 8 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 7 0.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 6 0.60% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for March 2011

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 689 68.49% 123 35.65% 3392 34.58% Commercial (com)
2 105 10.44% 87 25.22% 2783 28.37% Unresolved/Unknown
3 82 8.15% 15 4.35% 241 2.46% Non-Profit (org)
4 54 5.37% 51 14.78% 1600 16.31% Russian Federation
5 44 4.37% 39 11.30% 880 8.97% Network (net)
6 9 0.89% 9 2.61% 316 3.22% Address Routing (arpa)
7 6 0.60% 4 1.16% 131 1.34% Australia
8 6 0.60% 6 1.74% 187 1.90% Germany
9 4 0.40% 4 1.16% 93 0.95% Seychelles
10 2 0.20% 2 0.58% 47 0.48% Finland
11 2 0.20% 2 0.58% 47 0.48% France
12 2 0.20% 2 0.58% 47 0.48% Norway
13 1 0.10% 1 0.29% 47 0.48% Mexico


Generated by Webalizer Version 2.20